Leonardo Hotel Berlin

Berlin, Tyskland Flagget til Tyskland

Fasiliteter

  • Restaurant
  • •
  • Bar
  • Hotel safe
  • •
  • Visa
  • •
  • MasterCard
  • •
  • Diners Club
  • •
  • American Express
  • •
  • Safe2Stay
  • •
  • Non-smoking establishment
  • •
  • Bar
  • •
  • Restaurant

Gjesters vurdering

| 4,3/5
Klikk her for anmeldelser

Om hotellet

This modern hotel is ideal for business guests, just 2 metro stops away from the ICC and the international trade fair centre. Charlottenburg Palace and the Opera are within walking distance; attractions such as Kurfürstendamm boulevard with its elegant shops, Victory Column, Reichstag building, Brandenburg Gate, Potsdamer Platz square or the Kaiser Wilhelm Memorial Church are within easy reach.

Lavpriskalender - Leonardo Hotel Berlin

nov. des. jan. feb. mars april mai juni juli aug. sep. okt.
Gardermoen 3 589,- 2 939,- 2 035,- 2 320,- 2 399,- 2 329,- 2 569,- 2 519,- 3 379,- 2 479,- 2 749,- 2 649,-
Trondheim 4 239,- 4 079,- 3 429,- 3 329,- 3 509,- 3 909,- 4 139,- 4 929,- 4 789,- 4 459,- 4 969,- 4 439,-
Bergen 4 219,- 3 685,- 3 439,- 3 669,- 2 629,- 2 569,- 2 809,- 2 799,- 3 529,- 2 959,- 3 159,- 2 749,-
Ålesund 6 169,- 4 149,- 3 759,- 4 409,- 4 279,- 4 359,- 4 649,- 4 859,- 6 069,- 4 459,- 4 849,- 4 749,-
Kristiansand 4 309,- 4 989,- 3 669,- 3 809,- 3 809,- 4 059,- 3 949,- 4 429,- 6 289,- 4 419,- 4 689,- 4 119,-
Haugesund 5 449,- 4 879,- 4 239,- 4 479,- 4 489,- 4 349,- 4 339,- 4 969,- 6 069,- 4 409,- 4 819,- 4 429,-
Molde 8 889,- 5 319,- 4 499,- 4 499,- 4 539,- 4 679,- 4 749,- 4 969,- 6 119,- 4 469,- 5 019,- 4 749,-
Evenes   5 569,- 4 759,- 4 369,- 4 769,- 4 439,- 4 939,- 5 159,- 7 849,- 4 949,- 5 319,- 4 959,-
Bodø 6 319,- 5 389,- 4 519,- 4 679,- 4 699,- 4 669,- 4 809,- 5 239,- 7 199,- 5 449,- 5 449,- 5 049,-
Stavanger 4 339,- 3 999,- 3 439,- 3 609,- 3 859,- 3 899,- 3 949,- 4 669,- 4 869,- 3 949,- 5 269,- 4 789,-
Tromsø 5 599,- 3 629,- 3 053,- 2 599,- 4 359,- 4 719,- 5 149,- 5 809,- 8 369,- 5 289,- 5 579,- 5 189,-
Gøteborg 6 709,- 3 309,- 3 169,- 2 799,- 3 209,- 3 309,- 3 249,- 3 429,- 4 639,- 3 299,- 3 809,- 3 539,-
Alta 11 169,- 6 209,- 5 809,- 5 519,- 6 459,- 5 219,- 5 789,- 6 599,-   5 419,- 6 079,- 5 249,-
Bardufoss   6 999,- 6 719,- 5 929,- 5 859,- 5 369,- 6 489,- 7 019,- 8 579,- 6 949,- 6 529,- 6 009,-
Kirkenes   8 179,-     7 519,- 6 359,- 6 439,- 7 269,-   6 879,- 7 119,- 6 059,-
Torp   5 119,- 5 159,- 3 599,- 3 989,- 4 329,-            
Svalbard Longyearbyen 8 629,- 7 149,-   8 319,-                
Laveste pris per person for 2 voksne, 2–4 netter.

Laster inn søkeresultater...